eps      L_m       w_m      MRP(Lm)   MCL(Lm)   w_m/MRP   e/(e+1)   markdown  resid
1       0.666667  0.666667  1.333333  1.333333  0.500000  0.500000  0.500000  0.000000
1.5     0.693806  0.783716  1.306194  1.306194  0.600000  0.600000  0.400000  0.000000
2       0.723828  0.850781  1.276172  1.276172  0.666667  0.666667  0.333333  0.000000
3       0.775179  0.918616  1.224821  1.224821  0.750000  0.750000  0.250000  0.000000
4       0.813036  0.949571  1.186964  1.186964  0.800000  0.800000  0.200000  0.000000
6       0.861880  0.975531  1.138120  1.138120  0.857143  0.857143  0.142857  0.000000
10      0.910291  0.990645  1.089709  1.089709  0.909091  0.909091  0.090909  0.000000
20      0.952549  0.997572  1.047451  1.047451  0.952381  0.952381  0.047619  0.000000
40      0.975632  0.999383  1.024368  1.024368  0.975610  0.975610  0.024390  0.000000
60      1.000000  1.000000  1.000000  1.016667  1.000000  0.983607  0.000000  0.016667

I8 form-independence  w_m/MRP = e/(e+1) under alternate MRP curves:
   2-L (orig)             -> e=2:0.66667  e=4:0.80000  e=10:0.90909  [target e/(e+1)=0.66667,0.80000,0.90909]
   2.5-L (not thru 1,1)   -> e=2:0.66667  e=4:0.80000  e=10:0.90909  [target e/(e+1)=0.66667,0.80000,0.90909]
   3-2L                   -> e=2:0.66667  e=4:0.80000  e=10:0.90909  [target e/(e+1)=0.66667,0.80000,0.90909]
   1.8*exp(-0.5L)         -> e=2:0.66667  e=4:0.80000  e=10:0.90909  [target e/(e+1)=0.66667,0.80000,0.90909]

==== RESULT: 60 checks PASS, 0 FAIL ====
